PDC World Darts Championship/Teilnehmer

aus Wikipedia, der freien Enzyklopädie
Zur Navigation springen Zur Suche springen

Diese Seite listet alle Dartspieler, die im Lauf ihrer Karriere die Qualifikation zur PDC-Weltmeisterschaft geschafft haben, seit diese seit 1994 von der Professional Darts Corporation (PDC) ausgetragen wird. In der voreingestellten Reihenfolge kann die Liste auch als Ewige Tabelle fungieren.

Liste[Bearbeiten | Quelltext bearbeiten]

  • Spielername: Nennt den Namen des Spielers.
  • Spitzname: Nennt den im Dartsport üblichen Spitznamen des Spielers.
  • Nationalität: Nennt die Nationalität, unter welcher der Spieler beider PDC geführt wird.
  • Anzahl: Nennt die Anzahl der Endrunden-Teilnahmen bei der PDC-Weltmeisterschaft.
  • Teilnahmen: Nennt die Jahre, in denen der Spieler an der Endrunde der PDC-Weltmeisterschaft teilnahm.
  • Siege: Nennt die Anzahl der Matchgewinne, die der Spieler im Turnier erreicht hat.
  • Niederlagen: Nennt die Anzahl der verlorenen Matches des Spielers bei dem Turnier.
  • Sätze gewonnen: Nennt die Anzahl der Sets, die der Spieler bei dem Turnier für sich entschieden hat.
  • Sätze verloren: Nennt die Anzahl der verlorenen Sets des Spielers bei dem Turnier.
  • Satzdifferenz: Nennt das Verhältnis zwischen gewonnen- und verlorenen Sets.
  • Bestes Ergebnis: Nennt das beste Ergebnis, dass der Spieler in seiner Karriere bei der Weltmeisterschaft erzielt hat.
  • Höchster Average: Nennt die höchste durchschnittlich mit drei Pfeilen erreichte Punktzahl während einer einzelnen Partie während des Turniers.
  • Siegquote: Nennt die prozentuale Anzahl an gewonnenen Matches bei dem Turnier.

Anmerkungen: Zwischen 2008 und 2015 wurde in der Vorrunde im Legmodus gespielt. Diese Ergebnisse wurden hier jeweils als 1:0 bzw. 0:1 in Sätzen gewertet.

Die Spiele der 1997 ausgetragenen Vorrunde wurden nicht gewertet. Diese Spieler hatten den Charakter von Entscheidungsspielen für die eigentliche Weltmeisterschaft und wurden auch nicht in der Circus Tavern, dem eigentlichen Austragungsort des Turniers gespielt.

Spiele, die aufgrund von Infektionen mit SARS-CoV-2 nicht ausgetragen werden konnten, wurden ebenfalls nicht berücksichtigt.

Das beim Spielstand von 0:1 abgebrochene Spiel zwischen Denis Ovens und Kevin Münch wurde mit eben diesem Ergebnis gewertet.

Spielername Spitzname(n) Nationalität Anzahl Teilnahmen Bestes

Ergebnis

Siege Niederlagen Sätze gewonnen Sätze verloren Satz- differenz Höchster

Average

Siegquote
Phil Taylor The Power

The Crafty Potter

England England 25 1994–2018 Sieg 110 11 530 177 +353 111,21 90,91 %
Michael van Gerwen Mighty Mike

MvG

Niederlande Niederlande 17 2008-aktuell Sieg 54 13 263 136 +127 114,05 79,41 %
Gary Anderson The Flying Scotsman Schottland Schottland 15 2010-aktuell Sieg 51 13 241 148 +93 108,39 79,69 %
Adrian Lewis Jackpot England England 18 2006–2023 Sieg 45 16 214 135 +79 106,51 73,77 %
Raymond van Barneveld Barney

The Man

Niederlande Niederlande 18 2007–2020, 2022–aktuell Sieg 45 17 220 146 +74 109,34 72,58 %
James Wade The Machine

The Gladiator

England England 20 2005-aktuell Halbfinale 38 20 190 139 +54 99,92 66,1 %
Dennis Priestley The Menace England England 19 1994–2011, 2013 Sieg 34 17 158 122 +36 101,48 66,67 %
Peter Wright Snakebite Schottland Schottland 15 2010-aktuell Sieg 33 13 158 111 +47 105,84 71,74 %
John Part Darth Maple Kanada Kanada 18 1998–2015 Sieg 29 16 141 110 +31 99,06 64,44 %
Kevin Painter The Artist England England 17 2002–2018 Finale 29 17 139 116 +23 98,59 63,04 %
Michael Smith Bully Boy England England 13 2012-aktuell Sieg 28 12 140 105 +35 106,32 70 %
Simon Whitlock The Wizard Australien Australien 16 2003,

2010-aktuell

Finale 27 16 127 101 +26 105,37 62,79 %
Andy Hamilton The Hammer England England 13 2005–2016, 2021 Finale 27 13 113 95 +18 102,04 67,5 %
Vincent van der Voort Dutch Destroyer

Greased Lightning

Niederlande Niederlande 16 2008–2023 Viertelfinale 25 15 109 83 +26 101,17 60,98 %
Alan Warriner-Little The Iceman England England 15 1994–2008 Halbfinale 25 15 106 99 +7 96,08 62,5 %
Peter Manley One Dart England England 13 1998–2010 Finale 24 13 123 99 +24 99,56 64,86 %
Dave Chisnall Chizzy England England 13 2012-aktuell Halbfinale 23 12 106 73 +33 107,34 63,89 %
Mervyn King The King England England 16 2008–2023 Halbfinale 20 16 95 89 +6 103,47 55,56 %
Gerwyn Price The Iceman Wales Wales 10 2015-aktuell Sieg 19 9 92 66 +26 104,2 67,86 %
Terry Jenkins The Bull England England 13 2005–2017 Halbfinale 19 13 92 77 +15 102,64 59,38 %
Luke Humphries Cool Hand England England 7 2018-aktuell Sieg 18 6 80 53 +27 108,74 76 %
Mark Webster The Spider

Webby

Wales Wales 9 2010–2018 Halbfinale 18 9 90 71 +19 98,93 66,67 %
Wayne Mardle Hawaii 501 England England 8 2003–2010 Halbfinale 18 8 91 74 +17 97,74 69,23 %
Kim Huybrechts The Hurricane Belgien Belgien 13 2012-aktuell Viertelfinale 17 13 77 62 +15 104,05 56,67 %
Rod Harrington The Prince of Style England England 10 1994–2003 Finale 17 12 82 69 +13 98,01 58,62 %
Mark Dudbridge The Flash England England 10 2004–2012, 2014 Finale 17 10 79 68 +11 97,86 62,96 %
Peter Evison The Fen Tiger England England 12 1994–2005 Viertelfinale 17 13 74 69 +5 97,56 56,67 %
Colin Lloyd Jaws England England 15 2000–2014 Halbfinale 17 15 92 90 +2 98,62 53,13 %
Dennis Smith Smiffy England England 16 1995–2006, 2009, 2011, 2012, 2014 Halbfinale 17 17 77 80 −3 94,46 50 %
Brendan Dolan The History Maker

Armageddon

Nordirland Nordirland 16 2009-aktuell Viertelfinale 17 16 65 74 −9 100,02 51,52 %
Rob Cross Voltage England England 7 2018-aktuell Sieg 16 6 77 52 +25 107,67 72,73 %
Daryl Gurney Superchin

The Dude

Nordirland Nordirland 11 2013,

2015-aktuell

Viertelfinale 16 11 69 63 +6 101,39 59,26 %
Bob Anderson Limestone Cowboy England England 15 1994–2008 Halbfinale 16 15 77 75 +2 94,33 51,61 %
Wes Newton The Warrior England England 12 2005–2016 Viertelfinale 15 12 76 53 +23 99,53 55,56 %
Dimitri Van den Bergh The Dreammaker Belgien Belgien 9 2016-aktuell Halbfinale 15 9 71 51 +20 105,61 62,5 %
Stephen Bunting The Bullet England England 10 2015-aktuell Halbfinale 15 10 75 60 +15 107,28 60 %
Robert Thornton The Thorn Schottland Schottland 11 2009–2019 Viertelfinale 15 11 67 53 +14 101,49 57,69 %
Chris Dobey Hollywood England England 8 2017-aktuell Viertelfinale 14 8 65 58 +13 103,09 62,22 %
Roland Scholten Tripod Niederlande Niederlande 12 2001–2012 Viertelfinale 14 12 71 63 +8 94,25 53,85 %
John Lowe Old Stoneface England England 12 1994–2005 Halbfinale 14 13 70 64 +6 98,73 51,85 %
Ronnie Baxter The Rocket England England 14 2002–2015 Viertelfinale 14 14 75 71 +4 99,39 50 %
Steve Beaton Bronzed Adonis

Magnum

England England 23 2002-aktuell Achtelfinale 14 23 71 97 −26 97,74 37,84 %
Jamie Harvey Bravedart Schottland Schottland 13 1994–2006 Halbfinale 13 14 63 70 −7 92,58 48,15 %
Ryan Searle Heavymetal England England 6 2019-aktuell Achtelfinale 12 6 52 35 +17 98,31 66,67 %
Nathan Aspinall The Asp England England 6 2019-aktuell Halbfinale 12 6 55 48 +7 100,53 66,67 %
Jelle Klaasen The Cobra

The Matador

Niederlande Niederlande 12 2008–2012, 2014–2020 Halbfinale 12 12 57 58 −1 102,54 50 %
Wayne Jones The Wanderer England England 13 2005–2015, 2019, 2021 Halbfinale 12 13 55 59 −4 94,49 48 %
Shayne Burgess The Bulldog England England 9 1995–2003 Halbfinale 11 10 48 43 +5 94,95 52,38 %
Darren Webster The Demolition Man England England 11 2006, 2007, 2013–2020, 2024 Viertelfinale 11 11 52 52 0 104,64 50 %
Alan Tabern The Saint England England 8 2006–2012, 2019 Viertelfinale 11 8 47 48 −1 93,45 57,89 %
Devon Petersen African Warrior

The Spartan

Sudafrika Südafrika 9 2011, 2012, 2014, 2017–2022 Achtelfinale 11 9 40 42 −2 95,18 55 %
Denis Ovens The Heat England England 12 2001–2013 Viertelfinale 11 13 59 64 −5 98,75 47,83 %
Steve Brown Brownie

The Original

Vereinigte Staaten Vereinigte Staaten 11 1994–2004 Halbfinale 11 11 44 52 −8 92,6 50 %
Mensur Suljović The Gentle Osterreich Österreich 15 2008–2023 Achtelfinale 11 15 54 67 −13 99,44 42,31 %
Jonny Clayton The Ferret Wales Wales 8 2017-aktuell Viertelfinale 10 8 45 42 +3 103,7 55,56 %
Keith Deller The Feller

Milky Bar Kid

England England 12 1994–2005 Halbfinale 10 16 54 72 −18 91,92 38,46 %
Gabriel Clemens German Giant

Gaga

Deutschland Deutschland 6 2019-aktuell Halbfinale 9 6 42 34 +8 99,94 60 %
Benito van de Pas Big Ben Niederlande Niederlande 6 2015–2020 Achtelfinale 9 6 37 39 −2 102,3 60 %
Jamie Lewis The Fireball

Rasta

Wales Wales 8 2014–2019, 2021 Halbfinale 9 8 36 39 −3 107,27 52,94 %
Richie Burnett The Prince of Wales Wales Wales 11 2001–2005, 2007, 2011–2014, 2024 Viertelfinale 9 11 58 62 −4 103,38 45 %
Dave Askew Diamond England England 8 2001–2008 Halbfinale 9 8 47 52 −5 96,86 52,94 %
Joe Cullen The Rockstar England England 14 2011-aktuell Achtelfinale 9 14 44 56 −12 100,88 39,13 %
William O’Connor The Magpie Irland Irland 7 2018-aktuell Letzte 32 8 7 34 27 +7 98,74 53,33 %
Paul Nicholson The Asset Australien Australien 8 2009–2015, 2019 Viertelfinale 8 8 40 36 +4 97,61 50 %
Darius Labanauskas Lucky D Litauen Litauen 5 2019–2023 Viertelfinale 8 5 32 28 +4 96,31 61,54 %
Colin Osborne Ozzy

The Wizard

England England 8 2007–2014 Viertelfinale 8 8 36 35 +1 97,47 50 %
Ricky Evans Rapid England England 9 2014, 2016, 2017, 2019–2024 Letzte 32 8 9 33 37 −4 99,38 47,06 %
Dirk van Duijvenbode The Titan

Aubergenius

Niederlande Niederlande 5 2020-aktuell Viertelfinale 8 5 32 36 −4 104,09 61,54 %
Ian White Diamond England England 12 2012–2022, aktuell Viertelfinale 8 12 47 53 −6 102,35 40
Mark Walsh Special Brew England England 11 2004–2014 Achtelfinale 8 11 40 52 −10 93,8 42,11 %
Kirk Shepherd The Karate Kid England England 4 2008–2011 Finale 7 4 35 33 +2 89,7 63,64 %
Ryan Joyce Relentless England England 6 2019-aktuell Viertelfinale 7 6 29 31 −2 103,04 53,85 %
Chris Mason Mace the Ace England England 9 1997, 2002, 2003, 2005–2009 Viertelfinale 7 9 35 43 −8 96,78 43,75 %
Andy Jenkins Rocky England England 9 2002–2010, 2013 Halbfinale 7 9 38 48 −10 94,57 43,75 %
Luke Littler The Nuke England England 1 aktuell Finale 6 1 29 13 +16 106,12 85,71 %
Callan Rydz The Riot England England 5 2020-aktuell Viertelfinale 6 5 28 21 +7 102,73 54,55 %
Alan Norris Chuck England England 4 2016–2019 Viertelfinale 6 4 28 23 +5 98,33 60 %
Scott Williams Shaggy England England 2 2023, aktuell Halbfinale 6 2 23 18 +5 100,32 75 %
Alan Soutar Soots Schottland Schottland 2 2022. 2023 Achtelfinale 6 2 22 17 +5 93,38 75 %
Barrie Bates Champagne Wales Wales 5 2007–2011 Viertelfinale 6 5 29 25 +4 93,85 54,55 %
Krzysztof Ratajski The Polish Eagle Polen Polen 7 2018-aktuell Viertelfinale 6 7 33 32 +1 100,41 46,15 %
Co Stompé The Matchstick Niederlande Niederlande 5 2020-aktuell Viertelfinale 6 5 27 27 0 102,42 54,55 %
Ross Smith The Smudger England England 7 2014, 2019-aktuell Letzte 32 6 7 27 29 −2 103,33 46,15 %
Jamie Caven Jabba England England 10 2008–2017 Achtelfinale 6 10 35 39 −4 96,55 37,5 %
Keegan Brown The Needle England England 8 2015, 2016, 2018–2021, 2023, aktuell Achtelfinale 6 8 30 34 −4 96,56 42,86 %
Graeme Stoddart The Shark England England 8 1994–2001 Achtelfinale 6 10 28 34 −6 90,7 37,5 %
Andy Smith The Pie Man England England 10 2006–2015 Achtelfinale 6 10 35 42 −7 93,26 37,5 %
John Henderson The Highlander Schottland Schottland 9 2012, 2014–2021 Achtelfinale 6 9 31 39 −8 95,89 40 %
Cristo Reyes The Spartan Spanien Spanien 6 2015–2020 Achtelfinale 6 6 24 32 −8 106,07 50 %
Max Hopp The Maximizer Deutschland Deutschland 8 2013–2017, 2019–2021 Letzte 32 6 8 24 33 −9 96,68 42,86 %
Justin Pipe The Force England England 9 2011–2018, 2020 Achtelfinale 6 9 27 39 −12 96,65 40 %
Alex Roy Ace of Hearts England England 13 1999–2011 Viertelfinale 6 13 36 53 −17 91,32 31,58 %
Jim Williams The Quiff Wales Wales 3 2022-aktuell Letzte 32 5 3 21 16 +5 98,45 62,5 %
Glen Durrant Duzza England England 3 2020–2022 Viertelfinale 5 3 22 19 +3 97,94 62,5 %
Florian Hempel Deutschland Deutschland 3 2022-aktuell Letzte 32 5 3 18 17 +1 98,37 62,5 %
Steve Lennon Scuba Steve

The Shamrock

Irland Irland 5 2018–2022, aktuell Letzte 32 5 6 23 24 −1 96,95 45,45 %
Kevin McDine SupaMc England England 4 2009–2011, 2014 Achtelfinale 5 4 21 23 −2 99,06 55,56 %
Damon Heta The Heat Australien Australien 5 2020-aktuell Achtelfinale 5 5 21 23 −2 96,17 50 %
Jan van der Rassel Rassel Dazzle

The Project

Niederlande Niederlande 5 2004, 2006, 2008–2010 Achtelfinale 5 5 20 23 −3 89,67 50 %
Danny Noppert The Freeze

Noppie

Niederlande Niederlande 6 2019-aktuell Letzte 32 5 6 23 27 −4 97,35 45,45 %
Per Laursen Peachy Danemark Dänemark 8 2007–2012, 2014, 2016 Letzte 32 5 8 19 24 −5 91,55 38,46 %
Kyle Anderson The Orignal Australien Australien 7 2013–2016, 2018–2020 Letzte 32 5 7 23 29 −6 98,52 41,67 %
Eric Bristow Crafty Cockney England England 7 1994–2000 Halbfinale 5 10 27 41 −14 88,32 33,33 %
Paul Lim The Singapore Slinger Singapur Singapur 14 1997–2002, 2013, 2014, 2016, 2018–2022 Achtelfinale 5 16 28 56 −28 95,98 23,81 %
Luke Woodhouse Woody England England 5 2020-aktuell Letzte 32 4 5 20 18 +2 97,81 44,44 %
Danny Baggish The Gambler Vereinigte Staaten Vereinigte Staaten 3 2020, 2021, 2023 Letzte 32 4 3 17 15 +2 93,39 57,14 %
Martijn Kleermaker The Dutch Giant Niederlande Niederlande 2 2021–2023 Achtelfinale 4 2 13 12 +1 91,17 57,14 %
Kevin Münch The Dragon Deutschland Deutschland 2 2012, 2018 Letzte 32 4 2 10 9 +1 98,02 66,67 %
Steve West Simply the West England England 5 2017–2021 Achtelfinale 4 5 20 20 0 95,97 44,44 %
Toni Alcinas The Samurai Spanien Spanien 4 2011, 2012, 2018, 2019 Achtelfinale 4 4 17 17 0 98,76 50 %
Seigo Asada The Ninja Japan Japan 3 2018–2020 Letzte 32 4 53 15 15 0 97,5 50 %
James Richardson Ruthless England England 4 2012, 2013, 2018, 2020 Achtelfinale 4 4 16 17 −1 96,91 50 %
Ron Meulenkamp The Bomb Niederlande Niederlande 5 2015, 2017, 2019–2022 Letzte 64 4 6 18 21 −3 93,81 40 %
Zoran Lerchbacher The Hypercane Osterreich Österreich 4 2014, 2017, 2018, 2020 Letzte 32 4 4 15 19 −4 93,81 50 %
Steve Raw The Young Gun England England 6 1996–2001 Achtelfinale 4 7 20 26 −6 87,59 36,36 %
Larry Butler The Bald Eagle Vereinigte Staaten Vereinigte Staaten 4 1994–1997 Viertelfinale 4 5 15 24 −9 89,07 44,44 %
José de Sousa The Special One Portugal Portugal 7 2012, 2019-aktuell Achtelfinale 4 7 20 30 −10 103,62 36,36 %
Gary Mawson The Mauler Vereinigte Staaten Vereinigte Staaten 7 1996–2000, 2008, 2011 Letzte 24 (Gruppe) 4 8 16 26 −10 92,44 33,33 %
Jermaine Wattimena The Machine Gun Niederlande Niederlande 10 2015-aktuell Letzte 32 4 10 26 38 −12 96,83 28,57 %
Cliff Lazarenko Big Cliff England England 10 1994–1997, 1999–2004 Viertelfinale 4 13 22 44 −22 88,08 23,53 %
Erik Clarys The Sheriff Belgien Belgien 2 2004, 2006 Letzte 32 3 2 12 8 +4 82,53 60 %
Raymond Smith The Guru Australien Australien 3 2019, 2022, 2023 Achtelfinale 3 3 15 12 +3 94,85 50 %
Josh Rock Rocky Nordirland Nordirland 2 2023, aktuell Achtelfinale 3 2 14 11 +3 96,97 60 %
Nico Kurz Deutschland Deutschland 2 2020, 2021 Letzte 32 3 2 12 10 +2 96,12 60 %
Jason Lowe England England 2 2021, 2022 Letzte 32 3 2 12 8 +4 96,24 60 %
Erwin Extercatte Seabert Niederlande Niederlande 2 2006, 2008 Letzte 32 3 2 11 11 0 92,58 60 %
Josephus Schenk Orange Machine

Orange Prikker

Niederlande Niederlande 2 2005, 2007 Achtelfinale 3 2 11 11 0 84,89 60 %
Sean Downs Vereinigte Staaten Vereinigte Staaten 5 1994–1997, 1999 Letzte 24 (Gruppe) 3 2 18 19 −1 85,2 33,33 %
Mick McGowan The Magnet Irland Irland 4 2007, 2008, 2016, 2017 Letzte 32 3 4 14 15 −1 101,82 42,86 %
Jason Clark The Cockney Jock Schottland Schottland 3 2005, 2006, 2008 Letzte 32 3 3 14 15 −1 89,7 50 %
Simon Whatley Chopper England England 2 2004, 2005 Viertelfinale 3 2 12 13 −1 82,84 60 %
Jeffrey de Zwaan The Black Cobra Niederlande Niederlande 4 2016, 2019–2021 Achtelfinale 3 2 16 18 −2 106,09 60 %
Mark Holden Top Banana England England 3 2003–2005 Letzte 32 3 3 12 14 −2 94,42 50 %
Gary Welding Capper the Hitman England England 2 2003–2005 Viertelfinale 3 2 11 13 −2 90,25 60 %
Tony Eccles The Viper England England 4 2008–2011 Letzte 32 3 4 16 19 −3 94,84 42,86 %
Madars Razma Razmatazz Lettland Lettland 5 2020-aktuell Letzte 32 3 5 15 18 −3 94,11 37,5 %
Adam Hunt The Hunter England England 5 2019, 2021, 2022 Letzte 64 3 5 9 12 −3 97,39 37,5 %
Dean Winstanley Over the Top England England 4 2013–2016 Achtelfinale 3 4 17 21 −4 95,48 42,86 %
Jan Dekker Double Dekker Niederlande Niederlande 4 2016, 2018–2020 Letzte 32 3 4 13 17 −4 97,27 42,86 %
Boris Krčmar The Biggest Kroatien Kroatien 5 2011, 2021–2024 Letzte 32 3 5 12 16 −4 96,84 37,5 %
Mike De Decker The Real Deal Belgien Belgien 4 2021-aktuell Letzte 64 3 4 10 14 −4 96,43 42,86 %
Gerry Convery The Rover Kanada Kanada 4 2005–2008 Letzte 32 3 4 10 14 −4 87,62 42,86 %
Steve Maish Mr Magic England England 7 2004, 2006–2011 Letzte 32 3 7 19 26 −7 93,76 30 %
Haruki Muramatsu Rising Sun Japan Japan 5 2010, 2012, 2013, 2015, 2024 Letzte 64 3 5 4 13 −9 90,43 37,5 %
Andrew Gilding Goldfinger England England 5 2015–2017, 2023, aktuell Letzte 32 3 5 11 21 −10 95,01 37,5 %
Mickey Mansell The Clonoe Cyclone Nordirland Nordirland 8 2011, 2013, 2015, 2019–2021, 2023, aktuell Letzte 32 3 8 13 26 −13 95,36 27,27 %
Mick Manning The Chihuahua England England 8 1998–2005 Achtelfinale 3 8 16 31 −15 89,44 27,27 %
Kevin Spiolek Speedo England England 8 1994–2000, 2006 Viertelfinale 3 11 15 36 −21 85,49 21,43 %
Ritchie Buckle England England 1 2004 Letzte 32 2 1 9 5 +4 91,71 66,67 %
Ricardo Pietreczko Pikachu Deutschland Deutschland 1 aktuell Letzte 32 2 1 9 6 +3 99,27 66,67 %
Berry van Peer Bionic Niederlande Niederlande 1 aktuell Letzte 32 2 1 9 7 +2 93,87 66,67 %
Wayne Atwood Celtic Warrior Wales Wales 2 2004, 2007 Letzte 32 2 2 9 7 +2 87,94 50 %
Steve Alker The Snakeman Wales Wales 1 2006 Letzte 32 2 1 8 6 +2 93,82 66,67 %
Richard Veenstra Flyers Niederlande Niederlande 1 aktuell Letzte 32 2 1 6 4 +2 99,46 66,67 %
Noel Malicdem The Gentle Giant Philippinen Philippinen 2 2019, 2020 Letzte 64 2 2 9 8 +1 93,77 50 %
Martin Lukeman Smash England England 2 2023, aktuell Letzte 64 2 2 8 7 +1 94,52 50 %
Rico Vonck Sparky Niederlande Niederlande 1 2007 Achtelfinale 2 1 7 6 +1 87,15 66,67 %
Colin McGarry The Chief Nordirland Nordirland 2 2004, 2014 Letzte 32 2 2 6 5 +1 87,15 66,67 %
John Kuczynski Johnny K Vereinigte Staaten Vereinigte Staaten 2 2006, 2007 Achtelfinale 2 2 10 10 0 87,41 50 %
Wynard Havenga Springbok Sudafrika Südafrika 1 2007 Achtelfinale 2 2 9 9 0 85,41 50 %
Cameron Menzies Cammy Schottland Schottland 2 2023, aktuell Letzte 64 2 2 7 7 0 88,49 50 %
Lewy Williams Prince of Wales Wales Wales 2 2022, 2023 Letzte 64 2 2 6 6 0 93,05 50 %
Sascha Stein Stoiner Deutschland Deutschland 1 2015 Achtelfinale 2 1 5 5 0 91,3 66,67 %
Harry Robinson England England 2 1998, 1999 Viertelfinale 2 3 11 12 −1 83,67 40 %
Mark Hylton Mile High England England 2 2011, 2012 Achtelfinale 2 2 10 11 −1 93,52 50 %
Cody Harris The Codestar Neuseeland Neuseeland 2 2018, 2019 Letzte 64 2 2 8 9 −1 92,52 50 %
John Bowles Bulldog England England 2 2013, 2017 Letzte 32 2 2 7 8 −1 93,56 50 %
John Verwey The Walrus Kanada Kanada 1 2005 Letzte 32 2 1 7 8 −1 83,55 66,67 %
Jerry Hendriks Electric Niederlande Niederlande 2 2013, 2017 Letzte 32 2 2 6 7 −1 87,5 50 %
Jeffrey de Graaf The Rebel Schweden Schweden 3 2017, 2019, aktuell Letzte 32 2 3 11 13 −2 94,22 40 %
Josh Payne The Maximum England England 3 2017, 2019, 2020 Letzte 64 2 3 9 11 −2 98,49 40 %
Andy Boulton X-Factor Schottland Schottland 3 2016, 2020, 2021 Letzte 64 2 3 9 11 −2 95,36 40 %
Rob Szabo The Hurricane Neuseeland Neuseeland 2 2014, 2016 Letzte 64 2 2 4 6 −2 90,06 50 %
Les Fitton The Dazzler England England 4 2001–2004 Achtelfinale 2 4 15 18 −3 96,67 33,33 %
Tom Kirby The Irish Rover Irland Irland 3 1994–1996 Viertelfinale 2 5 15 18 −3 89,25 28,57 %
Alan Caves The Caveman England England 3 2005–2007 Letzte 32 2 3 9 12 −3 88,04 40 %
Scott Rand Cool Hand England England 2 2012, 2013 Letzte 32 2 2 7 10 −3 97,82 50 %
Morihiro Hashimoto The Ogre Japan Japan 2 2011, 2014 Letzte 64 2 2 3 6 −3 87,44 50 %
Martin Schindler The Wall Deutschland Deutschland 5 2018, 2019, 2022-aktuell Letzte 32 2 5 15 19 −4 97,11 28,57 %
Fallon Sherrock The Queen of the Palace England England 4 2020, 2022-aktuell Letzte 32 2 4 12 16 −4 91,12 33,33 %
Ritchie Edhouse Madhouse England England 4 2020, 2022-aktuell Letzte 64 2 4 11 15 −4 95,67 33,33 %
Steve Farmer The Train England England 3 2011, 2012 Achtelfinale 2 2 7 11 −4 93,9 50 %
Christian Perez The Titan Philippinen Philippinen 4 2010, 2012, 2015, 2023 Letzte 64 2 4 6 10 −4 94,53 33,33 %
Boris Kolzow The Viking Russland Russland 5 2015, 2017, 2019, 2020, 2022 Letzte 64 2 5 9 14 −5 90,5 28,57 %
Joe Murnan Midnight England England 3 2016, 2017, 2022 Letzte 32 2 3 9 14 −5 89,76 40 %
John Michael Deadly Rose Griechenland Griechenland 4 2015–2017, 2022 Letzte 64 2 4 7 12 −5 94,82 33,33 %
Jarkko Komula Smiley Finnland Finnland 3 2010, 2013, 2014 Letzte 64 2 3 4 9 −5 88,99 40 %
Warren French The Frog Neuseeland Neuseeland 3 2007, 2009, 2012 Letzte 64 2 3 4 9 −5 85,88 40 %
Jeff Smith The Silencer Kanada Kanada 5 2018, 2019, 2021–2023 Letzte 64 2 5 10 16 −6 95,39 28,57 %
Ryan Meikle The Barber England England 4 2020–2023 Letzte 64 2 4 8 14 −6 96,66 33,33 %
Shi Yongsheng China Volksrepublik China 3 2007–2009 Letzte 64 2 3 3 9 −6 75,17 40 %
Kim Viljanen Babyface Finnland Finnland 4 2015–2018 Letzte 64 2 4 4 11 −7 90,34 33,33 %
Keane Barry Dynamite Irland Irland 5 2020-aktuell Letzte 64 2 5 10 18 −8 95,85 28,57 %
Lionel Sams The Lion England England 4 2004–2007 Achtelfinale 2 4 10 18 −8 89,91 33,33 %
Jyhan Artut The Eagle Deutschland Deutschland 5 2010–2012, 2015, 2016 Letzte 32 2 5 8 16 −8 87,97 28,57 %
John Ferrell The Joker England England 3 1998–2000 Viertelfinale 2 4 7 15 −8 86,66 33,33 %
Matt Campbell Ginja Ninja Kanada Kanada 5 2020-aktuell Letzte 32 2 5 11 20 −9 96,28 28,57 %
Ritchie Gardner Machine Gun England England 5 1994–1997, 1999 Letzte 24 (Gruppe) 2 7 13 23 −10 85,89 22,22 %
Rowby-John Rodriguez Little John Osterreich Österreich 7 2015–2020, 2022, 2023 Letzte 64 2 7 12 22 −10 97,5 22,22 %
Ronny Huybrechts The Rebel Belgien Belgien 5 2014–2018 Letzte 32 2 5 9 19 −10 96,74 28,57 %
Magnus Caris Poker Face Schweden Schweden 5 2010–2013, 2017 Letzte 64 2 5 5 15 −10 90,05 28,57 %
Lourence Ilagan The Gunner Philippinen Philippinen 8 2009, 2013, 2019-aktuell Letzte 64 2 8 10 24 −14 95,52 20 %
Gerald Verrier G Vereinigte Staaten Vereinigte Staaten 7 1994–2000 Letzte 24 (Gruppe) 2 10 13 31 −18 84,54 16,67 %
Darin Young Big Daddy Vereinigte Staaten Vereinigte Staaten 10 2005, 2006, 2009–2014, 2016, 2020 Letzte 32 2 10 15 34 −19 90,34 16,67 %
Kevin Doets Hawk Eye Niederlande Niederlande 1 aktuell Letzte 64 1 1 5 3 +2 99,46 50 %
Ciarán Teehan The High Tower Irland Irland 2 2020, 2021 Letzte 64 1 2 7 6 +1 90,08 33,33 %
Dave Ladley Ladders England England 1 2007 Letzte 32 1 1 6 5 +1 85,53 50 %
Jim Long The Gentleman Kanada Kanada 1 2010 Letzte 64 1 1 5 4 +1 85,71 50 %
Edward Foulkes Japan Japan 1 2021 Letzte 64 1 1 4 3 +1 90,97 50 %
René Eidams The Cube Deutschland Deutschland 1 2016 Letzte 64 1 1 4 3 +1 90,48 50 %
Chris Landman The Countryman Niederlande Niederlande 1 2023 Letzte 64 1 1 4 3 +1 88,97 50 %
Bernie Smith Neuseeland Neuseeland 1 2018 Letzte 64 1 1 4 3 +1 85,9 50 %
